Piercing Mill Roller Sleeves
- Material:45,55,50Mn,60Mn,65Mn,70Mn2,H13
- Forgings Standard:JB/T5000.8-1998
- UT Standard:JB/T5000.15-1998
- Hardness: 190-210HBW
- Usage: the key parts of kinds of piercers
- Notes: Other customized rolls are available
Piercing mill roller sleeve is one of core spare parts for hot piercer and plays an important role in the production of qualified hot rolled seamless tubes or pipes. It mainly have two types: barrel type and cone type. The structure adopts the combination structure of roller shafts and roller sleeve.
SteelGrade | C | Si | Mn | P | S | Cr | Ni | Cu |
≤ | ≤ | ≤ | ≤ | ≤ | ||||
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
50 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
55 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
50Mn | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
60Mn | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
70Mn2 | 0.67-0.75 | 0.17-0.37 | 0.90-1.20 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
steel melting—ingots—forging—UT—rough machining—quenching and termpering—UT—semi finish machining—finishing machining—performance inspection—finished production—packaging and shippment
At present, most of manufacturers use the STATIC CASTING METHOD to produce the piercing mill roller sleeves, but we use more advanced technology-FORGING METHOD. All our roller sleeves are made of forged workblanks,which make our finished parts have a more better micro-structure and a more longer servicelife. This production technology makes us different.